This is the week 28 2020 United Kingdom (UK) top leagues’ football pool results for Saturday, 16th of January 2021.
Eye9ja allows you to follow all the UK and European football tournament standings by pool results for week 28 2020.
Week 28 2020 Coupon Pool Information
These, below, are the crucial week 28 UK football coupon pool information to enable you to forecast your sure draws, results:
EKO: 8, 16, 24, 26, 27, 28, 29
LKO: 1, 3, 20, 22, 31, 36, 41, 42, 44, 45, 48
Sunday matches: 4, 5, 6, 12, 15, 17, 18, 19, 21, 23, 25, 32, 33, 34, 35, 37, 38, 39, 40, 43, 46, 47, 49
Monday matches:
Panel:
Here are all the UK football pool results for week 28 2021, for your sure draws, and results prediction:
No.
Pools Coupon Games
No. | Pools Coupon Games | Result | Status | ||
1 | Aston Villa | Everton | LKO | ||
2 | Leeds | Brighton | |||
3 | Leicester | Southampton | LKO | ||
4 | Liverpool | Man Utd. | Sunday | ||
5 | Man City | Crystal P. | Sunday | ||
6 | Sheff Utd. | Tottenham | Sunday | ||
7 | West Ham | Burnley | |||
8 | Wolves | West Brom | EKO | ||
9 | Celtic | Livingston | |||
10 | Hamilton | Dundee Utd. | |||
11 | Hibernian | Kilmarnock | |||
12 | Motherwell | Rangers | Sunday | ||
13 | Ross County | Aberdeen | |||
14 | St Johnstone | St Mirren | |||
15 | Atalanta | Genoa | Sunday | ||
16 | Bologna | Verona | EKO | ||
17 | Crotone | Benevento | Sunday | ||
18 | Inter Milan | Juventus | Sunday | ||
19 | Napoli | Fiorentina | Sunday | ||
20 | Sampdoria | Udinese | LKO | ||
21 | Sassuolo | Parma | Sunday | ||
22 | Torino | Spezia | LKO | ||
23 | B. Munich | Freiburg | Sunday | ||
24 | B. Dortmund | Mainz | EKO | ||
25 | E. Frankfurt | Schalke | Sunday | ||
26 | FC Cologne | Hertha B. | EKO | ||
27 | Hoffenheim | Bielefeld | EKO | ||
28 | Stuttgart | B M’gladbach | EKO | ||
29 | W. Bremen | Augsburg | EKO | ||
30 | Wolfsburg | RB Leipzig | |||
31 | Angers | P.S.G. | LKO | ||
32 | Brest | Rennes | Sunday | ||
33 | Lille | Reims | Sunday | ||
34 | Lorient | Dijon | Sunday | ||
35 | Lyon | Metz | Sunday | ||
36 | Marseille | Nimes | LKO | ||
37 | Nantes | Lens | Sunday | ||
38 | Nice | Bordeaux | Sunday | ||
39 | Strasbourg | St Etienne | Sunday | ||
40 | Ajax | Feyenoord | Sunday | ||
41 | AZ Alkmaar | Den Haag | LKO | ||
42 | FC Emmem | Vitesse | LKO | ||
43 | Groningen | Twente | Sunday | ||
44 | Sparta R. | PSV | LKO | ||
45 | Utrecht | Heracles | LKO | ||
46 | Venlo | Heerenveen | Sunday | ||
47 | Waalwijk | Willem II | Sunday | ||
48 | Zwolle | Fort.Sittard | LKO |
Facebook Comments