Wrap up of week 29 pool fixtures from pool agents 2021 as obtained by Eye9ja.
The Football Pools Fixtures are published immediately after release.
For advance coupon week
Week 28 Pool Fixtures From Pool Agents 2021
WEEK 29 – UK 2020/2021, 23-Jan-2021
# | Advance Coupon Fixtures | Result | Status | ||
---|---|---|---|---|---|
1 | Fulham | Burnley | |||
2 | Man Utd. | Liverpool | |||
3 | Aberdeen | Motherwell | |||
4 | Rangers | Ross County | |||
5 | Alaves | Real Madrid | LKO | ||
6 | Atl. Madrid | Valencia | Sunday | ||
7 | Celta Vigo | Eibar | Sunday | ||
8 | Elche | Barcelona | Sunday | ||
9 | Huesca | Villarreal | EKO | ||
10 | Osasuna | Granada | Sunday | ||
11 | R. Sociedad | R. Betis | LKO | ||
12 | Sevilla | Cadiz | LKO | ||
13 | AC Milan | Atalanta | LKO | ||
14 | Fiorentina | Crotone | LKO | ||
15 | Genoa | Cagliari | Sunday | ||
16 | Juventus | Bologna | Sunday | ||
17 | Lazio | Sassuolo | Sunday | ||
18 | Parma | Sampdoria | Sunday | ||
19 | Roma | Spezia | EKO | ||
20 | Udinese | Inter Milan | LKO | ||
21 | Verona | Napoli | Sunday | ||
22 | Augsburg | Union Berlin | EKO | ||
23 | Bielefeld | E. Frankfurt | EKO | ||
24 | B. Leverkusen | Wolfsburg | EKO | ||
25 | Freiburg | Stuttgart | EKO | ||
26 | Hertha B. | Werder B. | LKO | ||
27 | Hoffenheim | FC Cologne | Sunday | ||
28 | Mainz | RB Leipzig | EKO | ||
29 | Schalke | B. Munich | Sunday | ||
30 | Bordeaux | Angers | Sunday | ||
31 | Dijon | Strasbourg | Sunday | ||
32 | Lens | Nice | LKO | ||
33 | Metz | Nantes | Sunday | ||
34 | Monaco | Marseille | LKO | ||
35 | Nimes | Lorient | Sunday | ||
36 | Reims | Brest | Sunday | ||
37 | Rennes | Lille | Sunday | ||
38 | St Etienne | Lyon | Sunday | ||
39 | Den Haag | FC Emmen | LKO | ||
40 | Feyenoord | AZ Alkmaar | Sunday | ||
41 | Fort.Sittard | Ajax | Sunday | ||
42 | Heracles | Heerenveen | LKO | ||
43 | PSV | Waalwijk | LKO | ||
44 | Twente | Venlo | Sunday | ||
45 | Utrecht | Sp Rotterdam | Sunday | ||
46 | Vitesse | Groningen | LKO | ||
47 | Kortrijk | Cercle Brugge | LKO | ||
48 | KV Mechelen | Eupen | LKO | ||
49 | St. Truiden | Mouscron |
Facebook Comments